Railway transformers
Bearing in mind the specific needs of the railway industry, we manufacture and supply KBI, ATI and API series transformers for a wide range of applications.
We offer KBI shaped transformers for signal lanterns and SSP, as well as their toroidal counterparts - ATI and API. These transformers are used in voltage converters, SRK, SHL and SOT systems. In the production process, we use vacuum impregnation and resins pouring for hermetic and intrinsically safe products.
Railway transformers - KBI series
These are shaped transformers with a wide range of applications in railway traffic control devices.
Typical models:
No. | Transformer type | Rated power | Primary rated voltage at 50Hz | Secondary rated voltage |
---|---|---|---|---|
[VA] | [V] | [V] | ||
KBI series: | ||||
1 | KBI 1001 | 45 | 110/127 | 11/13/15 |
2 | KBI 1052 | 45 | 220 | 130/145 |
3 | KBI 1061 | 40 | 220 | 6+2+8+1+3+1+3 |
4 | KBI 1062 | 40 | 220 | 3+1+4+2+2 |
5 | KBI 1203 | 100 | 220 | 18/22/55/60/65 |
6 | KBI 1451 | 72 | 95/110/230 | 12+12+12 |
7 | KBI 300/230/230 | 300 | 230 | 230 |
8 | KBI 300/110/230/29 | 300 | 110/230 | 24 |
9 | KBI 300/230/230 | 300 | 230 | 230 |
10 | KBI 300/230/29 | 300 | 230 | 24 |
Railway transformers - ATI series
These are toroidal transformers, which are a more and more often chosen alternative to the commonly used shaped transformers in the railway sector.
See the advantages of toroidal transformers
Typical models:
No. | Transformer type | Rated power | Primary rated voltage at 50Hz | Secondary rated voltage |
---|---|---|---|---|
[VA] | [V] | [V] | ||
ATI series: | ||||
1 | ATI-30/10/40 | 30 | 10 | 40 |
2 | ATI-35/10/140 | 35 | 12 | 130/133/136/138/140 |
3 | ATI-35/12/130 | 35 | 12 | 115/130 |
4 | ATI-36/127/33 | 36 | 127 | 33 |
5 | ATI-45/127/15/A | 45 | 110 / 127 | 11/13/15 |
6 | ATI-48/22 | 50 | 48 | 13/13 |
7 | ATI-90/48/140 | 90 | 48 | 140 |
8 | ATI-90/48/60 | 90 | 48 | 60 |
9 | ATI-150/260/130B | 150 | 260 | 120 / 124 / 128 / 132 / 136 / 140/ 50 |
Railway transformers - API series
API transformers are made on the basis of iron-nickel cores.
See the advantages of toroidal transformers
Typical models:
No. | Transformer type | Rated power | Primary rated voltage at 50Hz | Secondary rated voltage |
---|---|---|---|---|
[VA] | [V] | [V] | ||
API series: | ||||
1 | API-35 / 48 / 24 | 35 | 48 | 20 |
2 | API-32 / 140 | 45 | 32 | 140 |
3 | API-48 / 96 | 45 | 48 | 28 / 28 / 28 |
4 | API-50 / 28 / 13A | 35 | 48 | 33 |